Writing and Communication
120 hrs. + 3 hrs. PE = 123
This Degree Map is to be used with the guidance of an Academic Advisor to develop the best academic plan for each student. Some changes and adjustments may be necessary to meet program requirements.
First Year
Fall Semester | HRS | Spring Semester | HRS |
3 | 3 | ||
course or higher (1001 preferred) | 3 | course or other Institutional Priority/Area B Elective | 1 |
3 | STEM/Area D Lab Science for non-Science major | 4 | |
STEM/Area D Lab Science for non-Science major | 4 | 3 | |
3 | course or course | 3 | |
|
| Activity PE | 1 |
Total | 16 | Total | 15 |
|
|
|
|
Milestones: course, course,course or course, course and course require a grade of C or better.
Second Year
Fall Semester | HRS | Spring Semester | HRS |
ENGL2111, ENGL2112, course,
| 3 | Humanities/Area C Elective | 3 |
Social Sciences/Area E Elective | 3 | STEM/Area D Elective (course preferred) | 3 |
Social Sciences/Area E Elective | 3 | Field of Study/Area F Elective | 3 |
Field of Study/Area F Elective | 3 | 3 | |
3 | Field of Study/Area F Elective | 3 | |
2 |
|
| |
Total | 17 | Total | 15 |
Milestones: All English, Math, and Communication courses require a grade of C or better. Some Ag electives have prereqs; consult an advisor to ensure you have the prereqs for desired Ag electives.
Third Year
Fall Semester | HRS | Spring Semester | HRS |
3 | 3 | ||
3 | 3 | ||
Major Elective | 3 | Major Elective | 3 |
Major Elective | 3 | Major Elective | 3 |
General Elective | 3 | General Elective | 3 |
Total | 15 | Total | 15 |
Third Year Summer (Recommended)
course, course, or course Internship (elective)*
*Students who take a six- or nine-hour internship will reduce the number of General Elective requirements. Students cannot earn more than 9 hours of internship.
Fourth Year
Fall Semester | HRS | Spring Semester | HRS |
3 | 3 | ||
Major Elective | 3 | Major Elective | 3 |
Major Elective | 3 | General Elective | 3 |
General Elective | 3 | course, course, or course Internship (if not taken during third-year summer term)* | 3 |
General Elective | 3 | 3 | |
Total | 15 | Total | 15 |
*course, course, or course (Internship) must be completed during or before the final semester. Most students complete their internships the summer between their third and fourth years. Students who complete 6 or 9 credit hours of internship will reduce the hours in General Electives. No student may receive more than 9 hours of credit for an internship.